Leaderboard
Gran Turismo (last update: 10/01/2021)
# | Nick | Round 1 | Round 2 | Round 3 | Total |
---|---|---|---|---|---|
1 | AG_one_68 | 0 (0pti) | 0 (0pti) | 0 (0pti) | 0 |
1 | AzzurroNapoli87 | 0 (0pti) | 0 (0pti) | 0 (0pti) | 0 |
1 | GTExD_Sneky22 | 0 (0pti) | 0 (0pti) | 0 (0pti) | 0 |
1 | Luca_dc10 | 0 (0pti) | 0 (0pti) | 0 (0pti) | 0 |
1 | MarnoMarico | 0 (0pti) | 0 (0pti) | 0 (0pti) | 0 |
1 | MegaMaffin_64 | 0 (0pti) | 0 (0pti) | 0 (0pti) | 0 |
1 | OneUP_Andrea_RD | 0 (0pti) | 0 (0pti) | 0 (0pti) | 0 |
1 | OneUP_Andrehero | 0 (0pti) | 0 (0pti) | 0 (0pti) | 0 |
1 | OneUP_Kelevra29 | 0 (0pti) | 0 (0pti) | 0 (0pti) | 0 |
1 | OneUP_KenMiles33 | 0 (0pti) | 0 (0pti) | 0 (0pti) | 0 |
1 | OneUP_lorenzorad | 0 (0pti) | 0 (0pti) | 0 (0pti) | 0 |
1 | OneUP_MarcoSTi | 0 (0pti) | 0 (0pti) | 0 (0pti) | 0 |
1 | OneUP_McQueen46 | 0 (0pti) | 0 (0pti) | 0 (0pti) | 0 |
1 | OneUP_Motoretta | 0 (0pti) | 0 (0pti) | 0 (0pti) | 0 |
1 | OneUP_Prodigity | 0 (0pti) | 0 (0pti) | 0 (0pti) | 0 |
1 | OneUP_Shaun- | 0 (0pti) | 0 (0pti) | 0 (0pti) | 0 |
1 | OneUP_StringaR47 | 0 (0pti) | 0 (0pti) | 0 (0pti) | 0 |
1 | OneUP_TopGun12 | 0 (0pti) | 0 (0pti) | 0 (0pti) | 0 |
1 | OneUP_VeNoM | 0 (0pti) | 0 (0pti) | 0 (0pti) | 0 |
1 | n3orex83 | 0 (0pti) | 0 (0pti) | 0 (0pti) | 0 |
1 | roronozov | 0 (0pti) | 0 (0pti) | 0 (0pti) | 0 |
1 | SOSCIA90 | 0 (0pti) | 0 (0pti) | 0 (0pti) | 0 |
1 | TeamAlbertini | 0 (0pti) | 0 (0pti) | 0 (0pti) | 0 |
1 | TheWastedDriver | 0 (0pti) | 0 (0pti) | 0 (0pti) | 0 |
1 | TommyPhantomX | 0 (0pti) | 0 (0pti) | 0 (0pti) | 0 |
1 | Trilux43 | 0 (0pti) | 0 (0pti) | 0 (0pti) | 0 |
1 | Villozz87 | 0 (0pti) | 0 (0pti) | 0 (0pti) | 0 |
1 | xXToni92Xx | 0 (0pti) | 0 (0pti) | 0 (0pti) | 0 |
Active Events
Gran Turismo
Honda 2&4 RC213V @ Kyoto Miyabi Yamagiwa
# | Nick | Time | GAP (int) | Diamond | |
---|---|---|---|---|---|
⯁ - | Reference (DesmoGiec) | 2:49.432 | --- () | ⯁ | |
⯁ - | Tempo Limite Diamond | 2:49.700 | 0.268 (0.268) | ⯁ | |
1 | OneUP_MarcoSTi | 2:50.487 | 1.055 (0.787) | ||
2 | OneUP_Shaun- | 2:51.492 | 2.060 (1.005) | ||
3 | AG_one_68 | 2:51.883 | 2.451 (0.391) | ||
- | Tempo Limite | 2:53.000 | 3.568 (1.117) | ||
0 | MegaMaffin_64 (*) | 2:56.944 | 7.512 (3.944) |
Historian
2020
Classifica Generale - Recap
Nick | Totale | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AG_one_69 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
Andreheroes | 190 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 6 | 7 | 3 | 0 | 9 | 8 | 11 | 5 | 11 | 8 | 6 | 0 | 3 | 2 | 3 | 4 |
AzzurroNapoli87 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 4 | 0 | NC | 0 | NC | 0 | 0 | 18 |
Beppolo_lu | -15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NC | NC | NC |
Buccheri80 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davide_emme | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GTExD_Sneky22 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 8 | 0 | NC | NC | 0 | 0 | 14 | 0 | 9 | 0 | 22 | NC | NC | NC |
ilSolitario | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | NC |
jkx_ITA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Luca_dc10 | -14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | NC | NC | NC |
mariano98bouzi | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MarnoMarico | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NC |
marpen555 | -14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | NC | NC | NC | 0 | 0 | NC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MegaMaffin_64 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Motorettone | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NC | 19 | 9 | 0 | 12 |
OneUP_Andrea_RD | 70 | 0 | 0 | 0 | 0 | 8 | 8 | 7 | 11 | 0 | 10 | 0 | 0 | 0 | 17 | 16 | 13 | 0 | 0 | 3 | 9 | 8 | 0 | 17 |
OneUP_Daniel28 | 117 | 0 | 0 | 0 | 6 | 5 | 6 | 6 | 2 | 6 | 7 | 0 | 6 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OneUP_FABIOPOWER | 110 | 2 | 1 | 3 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OneUP_Galla | 141 | 1 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OneUP_Horusgod | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 3 | 0 | 18 | 14 | 12 | 0 | 10 | 11 | 13 | NC | NC | 0 |
OneUP_JeanGiacc | 72 | 4 | 4 | 4 | 8 | 0 | 9 | 4 | 7 | 10 | 0 | NC | 0 | NC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OneUP_KenMiles33 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 3 | 9 | 8 | 8 | 21 | 13 | 0 | 16 |
OneUP_lorenzorad | 240 | 5 | 0 | 0 | 3 | 2 | 3 | 3 | 4 | 2 | 4 | 1 | 8 | 6 | 9 | 6 | 5 | 6 | 3 | 6 | 14 | NC | NC | 3 |
OneUP_Luke | 197 | 3 | 2 | 2 | 2 | 4 | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OneUP_MarcoSTi | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 6 | 1 | 1 | 2 |
OneUP_McQueen46 | 145 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 3 | 1 | 2 | 1 | 4 | NC | NC |
OneUP_Nightfox | 21 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OneUP_Predator_ | 95 | 0 | 0 | 0 | 0 | 7 | 7 | 5 | 8 | 8 | 11 | 0 | 1 | 4 | 10 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OneUP_Prodigity | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 6 | 0 | 7 | 0 | 6 | 9 | 9 | 0 | 0 | 7 | 20 | NC | 4 | NC |
OneUP_Shaun- | 156 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 5 | 5 | 4 | 11 | 6 | 5 | 4 | 12 | 8 | 7 | 7 | 1 |
OneUP_StringaR47 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 8 | 12 | 10 | 0 | 7 | 9 | 17 | 10 | 0 | 11 |
OneUP_TopGun12 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 8 | 8 | 7 | 0 | 13 | 11 | 12 | 0 | 14 |
n3orex83 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 15 | 0 | 10 |
roronozov | -10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | NC | NC | NC | 4 | 18 | 14 | NC | NC |
sebytrack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 10 | NC | NC | 0 | 0 | 0 | 0 | 0 | 0 |
sfida_insoluto | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
simomaz | -34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | NC | NC | NC | NC | NC | NC | NC | NC |
SOSCIA90 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | NC | NC | NC |
TeamAlbertini | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 2 | 0 | 5 | 12 | NC | 0 | 9 |
TheWastedDriver | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | NC |
TommyPhantomX | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | NC | 5 | NC | NC |
Trilux43 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 13 |
TSR_Piolo | 25 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Villozz87 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 8 |
xVenom-92x | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
xXToni92Xx | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 4 | 5 | 0 | 3 | 11 | 6 | 15 |
Round 23 - Greddy FUGU Z @ RedBull Ring Corto
# | Nick | Time | GAP (int) |
---|---|---|---|
- | Reference (Bracer) | 1:08.722 | --- () |
- | Reference (Conte) | 1:08.940 | 0.218 (0.218) |
- | Reference (DesmoGiec) | 1:08.960 | 0.238 (0.020) |
1 | OneUP_Shaun- | 1:09.047 | 0.325 (0.087) |
2 | OneUP_MarcoSTi | 1:09.308 | 0.586 (0.261) |
3 | OneUP_lorenzorad | 1:09.467 | 0.745 (0.159) |
4 | Andreheroes | 1:09.546 | 0.824 (0.079) |
5 | xVeNoM-92x | 1:09.594 | 0.872 (0.048) |
6 | xXToni92Xx | 1:09.703 | 0.981 (0.109) |
7 | MegaMaffin_64 | 1:09.830 | 1.108 (0.127) |
8 | Villozz87 | 1:09.857 | 1.135 (0.027) |
9 | TeamAlbertini | 1:09.975 | 1.253 (0.118) |
10 | n3orex83 | 1:09.987 | 1.265 (0.012) |
11 | OneUP_StringaR47 | 1:10.032 | 1.310 (0.045) |
12 | Motorettone | 1:10.050 | 1.328 (0.018) |
13 | Trilux43 | 1:10.255 | 1.533 (0.205) |
14 | OneUP_TopGun12 | 1:10.344 | 1.622 (0.089) |
15 | AG_one_69 | 1:10.570 | 1.848 (0.226) |
16 | OneUP_KenMiles33 | 1:10.944 | 2.222 (0.374) |
17 | OneUP_Andrea_RD | 1:10.994 | 2.272 (0.050) |
18 | AzzurroNapoli87 | 1:11.232 | 2.510 (0.238) |
0 | Tempo Limite (*) | 1:12.000 | 3.278 (0.768) |
Round 22 - Nissan R92CP @ Le Mans
# | Nick | Time | GAP (int) |
---|---|---|---|
- | Reference (Bracer) | 3:09.243 | --- () |
1 | OneUP_MarcoSTi | 3:11.780 | 2.537 (2.537) |
2 | villozz87 | 3:12.837 | 3.594 (1.057) |
3 | Andreheroes | 3:12.874 | 3.631 (0.037) |
4 | OneUP_Prodigity | 3:13.178 | 3.935 (0.304) |
5 | TheWastedDriver | 3:13.186 | 3.943 (0.008) |
6 | xXToni92Xx | 3:13.329 | 4.086 (0.143) |
7 | OneUP_Shaun- | 3:13.335 | 4.092 (0.006) |
- | Tempo Limite | 3:13.500 | 4.257 (0.165) |
0 | OneUP_Andrea_RD (*) | 3:13.709 | 4.466 (0.209) |
0 | TeamAlbertini (*) | 3:14.217 | 4.974 (0.508) |
0 | AzzurroNapoli87 (*) | 3:14.286 | 5.043 (0.069) |
0 | Trilux43 (*) | 3:14.954 | 5.711 (0.668) |
0 | Motorettone (*) | 3:15.556 | 6.313 (0.602) |
0 | OneUP_KenMiles33 (*) | 3:15.921 | 6.678 (0.365) |
0 | n3orex83 (*) | 3:16.570 | 7.327 (0.649) |
0 | villozz87 (*) | 3:17.655 | 8.412 (1.085) |
0 | OneUP_StringaR47 (*) | 3:18.404 | 9.161 (0.749) |
0 | OneUP_TopGun12 (*) | 3:18.790 | 9.547 (0.386) |
0 | davide_emme (*) | 3:20.576 | 11.333 (1.786) |
Round 21 - Aston Martin DBR9 Gr.3 @ Catalunya
# | Nick | Time | GAP (int) |
---|---|---|---|
- | ExP Reference (DesmoGiec) | 1:43.322 | --- () |
1 | OneUP_MarcoSTi | 1:43.939 | 0.617 (0.617) |
2 | Andreheroes | 1:44.084 | 0.762 (0.145) |
3 | TheWastedDriver | 1:44.118 | 0.796 (0.034) |
4 | OneUP_McQueen46 | 1:44.128 | 0.806 (0.010) |
5 | TommyPhantomX | 1:44.390 | 1.068 (0.262) |
6 | Villoz87 | 1:44.490 | 1.168 (0.100) |
7 | OneUP_Shaun- | 1:44.531 | 1.209 (0.041) |
8 | OneUP_Andrea_RD | 1:44.932 | 1.610 (0.401) |
9 | Motorettone | 1:44.988 | 1.666 (0.056) |
10 | OneUP_StringaR47 | 1:45.053 | 1.731 (0.065) |
11 | xXToni92Xx | 1:45.075 | 1.753 (0.022) |
12 | OneUP_TopGun12 | 1:45.080 | 1.758 (0.005) |
13 | OneUP_KenMiles33 | 1:45.176 | 1.854 (0.096) |
14 | Roronozov | 1:45.372 | 2.050 (0.196) |
15 | n3orex83 | 1:45.377 | 2.055 (0.005) |
16 | Trilux43 | 1:45.412 | 2.090 (0.035) |
0 | Tempo Limite (*) | 1:45.520 | 2.198 (0.108) |
0 | Davide_emme (*) | 1:45.716 | 2.394 (0.196) |
0 | AzzurroNapoli87 (*) | 1:45.996 | 2.674 (0.280) |
Round 20 - Porsche Cayman Gr.4 @ Sainte Croix C
# | Nick | Time | GAP (int) |
---|---|---|---|
1 | OneUP_McQueen46 | 3:38.001 | --- () |
2 | TheWastedDriver | 3:38.022 | 0.021 (0.021) |
3 | Andreheroes | 3:38.532 | 0.531 (0.510) |
4 | ilSolitario | 3:38.630 | 0.629 (0.098) |
5 | Villoz87 | 3:38.851 | 0.850 (0.221) |
6 | Marcoympreza | 3:38.923 | 0.922 (0.072) |
7 | SOSCIA90 | 3:38.977 | 0.976 (0.054) |
8 | OneUP_Shaun- | 3:38.998 | 0.997 (0.021) |
9 | OneUP_Andrea_RD | 3:39.211 | 1.210 (0.213) |
10 | xXToni92Xx | 3:39.536 | 1.535 (0.325) |
11 | OneUP_TopGun12 | 3:39.545 | 1.544 (0.009) |
12 | TeamAlbertini | 3:39.709 | 1.708 (0.164) |
13 | OneUP_Horusgod | 3:40.131 | 2.130 (0.422) |
14 | OneUP_lorenzorad | 3:40.178 | 2.177 (0.047) |
15 | Luca_dc10 | 3:40.461 | 2.460 (0.283) |
16 | n3orex83 | 3:40.526 | 2.525 (0.065) |
17 | OneUP_StringaR47 | 3:40.557 | 2.556 (0.031) |
18 | roronozov | 3:40.621 | 2.620 (0.064) |
19 | Motorettone | 3:40.855 | 2.854 (0.234) |
20 | OneUP_Prodigity | 3:40.887 | 2.886 (0.032) |
21 | OneUP_KenMiles33 | 3:40.987 | 2.986 (0.100) |
22 | GTExD_Sneky22 | 3:41.200 | 3.199 (0.213) |
0 | Tempo Limite (*) | 3:41.500 | 3.499 (0.300) |
0 | Trilux43 (*) | 3:42.053 | 4.052 (0.553) |
0 | Beppolo_Lu (*) | 3:42.498 | 4.497 (0.445) |
Round 19 - Audi TT Gr.4 @ Lago Maggiore GP
# | Nick | Time | GAP (int) |
---|---|---|---|
- | Reference (---) | 2:01.900 | --- () |
1 | Marcoympreza | 2:02.485 | 0.585 (0.585) |
2 | OneUP_McQueen46 | 2:02.498 | 0.598 (0.013) |
3 | OneUP_Andrea_RD | 2:02.602 | 0.702 (0.104) |
4 | roronozov | 2:02.613 | 0.713 (0.011) |
5 | TeamAlbertini | 2:02.701 | 0.801 (0.088) |
6 | OneUP_lorenzorad | 2:03.011 | 1.111 (0.310) |
7 | OneUP_Prodigity | 2:03.022 | 1.122 (0.011) |
8 | OneUP_KenMiles33 | 2:03.090 | 1.190 (0.068) |
9 | OneUP_StringaR47 | 2:03.127 | 1.227 (0.037) |
10 | TommyPhantomX | 2:03.181 | 1.281 (0.054) |
11 | OneUP_HorusGod | 2:03.288 | 1.388 (0.107) |
12 | OneUP_Shaun- | 2:03.290 | 1.390 (0.002) |
13 | OneUP_TopGun12 | 2:03.437 | 1.537 (0.147) |
0 | Tempo Limite (*) | 2:03.500 | 1.600 (0.063) |
0 | GTExD_Sneky22 (*) | 2:04.037 | 2.137 (0.537) |
0 | Andreheroes (*) | 2:04.045 | 2.145 (0.008) |
0 | AzzurroNapoli87 (*) | 2:04.622 | 2.722 (0.577) |
Round 18 - Ferrari F40 @ Monza
# | Nick | Time | GAP (int) |
---|---|---|---|
- | Reference (ExP_DesmoGiec) | 1:50.619 | --- () |
1 | OneUP_McQueen46 | 1:50.763 | 0.144 (0.144) |
2 | marcoympreza | 1:50.993 | 0.374 (0.230) |
3 | OneUP_lorenzorad | 1:51.604 | 0.985 (0.611) |
4 | OneUP_Shaun- | 1:51.607 | 0.988 (0.003) |
5 | xXToni92Xx | 1:51.623 | 1.004 (0.016) |
6 | Andreheroes | 1:51.822 | 1.203 (0.199) |
7 | OneUP_StringaR47 | 1:52.082 | 1.463 (0.260) |
8 | OneUP_KenMiles33 | 1:52.203 | 1.584 (0.121) |
9 | GTExD_Sneky22 | 1:52.579 | 1.960 (0.376) |
10 | OneUP_Horusgod | 1:52.663 | 2.044 (0.084) |
- | Tempo Limite | 1:52.715 | 2.096 (0.052) |
0 | TeamAlbertini (*) | 1:52.904 | 2.285 (0.189) |
0 | OneUP_TopGun12 (*) | 1:52.943 | 2.324 (0.039) |
0 | OneUP_Andrea_RD (*) | 1:53.371 | 2.752 (0.428) |
0 | OneUP_Prodigity (*) | 1:53.607 | 2.988 (0.236) |
0 | Trilux43 (*) | 1:53.864 | 3.245 (0.257) |
Round 17 - Porsche 911 GT3 RS (991) ’16 @ Nurburgring Nordschleife
# | Nick | Time | GAP (int) |
---|---|---|---|
- | Reference (ExP_DesmoGiec) | 7:13.083 | --- () |
1 | Marcoympreza | 7:16.482 | 3.399 (3.399) |
2 | TeamAlbertini | 7:16.943 | 3.860 (0.461) |
3 | OneUP_McQueen46 | 7:17.183 | 4.100 (0.240) |
4 | xXToni92Xx | 7:19.656 | 6.573 (2.473) |
5 | OneUP_Shaun- | 7:20.183 | 7.100 (0.527) |
6 | OneUP_lorenzorad | 7:21.738 | 8.655 (1.555) |
7 | OneUP_TopGun12 | 7:22.317 | 9.234 (0.579) |
8 | Andreheroes | 7:22.543 | 9.460 (0.226) |
9 | OneUP_KenMiles33 | 7:24.912 | 11.829 (2.369) |
0 | OneUP_Horusgod (*) | 7:25.753 | 12.670 (0.841) |
0 | OneUP_Andrea_RD (*) | 7:28.680 | 15.597 (2.927) |
0 | OneUP_StringaR47 (*) | 7:29.869 | 16.786 (1.189) |
0 | GTExD_Sneky22 (*) | 7:31.016 | 17.933 (1.147) |
0 | OneUP_Prodigity (*) | 7:35.182 | 22.099 (4.166) |
0 | AzzurroNapoli87 (*) | 7:55.292 | 42.209 (20.110) |
Round 16 - Lancia Stratos @ Lago Maggiore Est
# | Nick | Time | GAP (int) |
---|---|---|---|
1 | Mariano98bouzi | 1:44.567 | --- () |
- | Reference (ExP_DesmoGiec) | 1:44.790 | 0.223 (0.223) |
2 | OneUP_McQueen46 | 1:45.149 | 0.582 (0.359) |
3 | OneUP_KenMiles33 | 1:45.446 | 0.879 (0.297) |
4 | AzzurroNapoli87 | 1:45.625 | 1.058 (0.179) |
5 | OneUP_lorenzorad | 1:45.631 | 1.064 (0.006) |
6 | OneUP_Shaun- | 1:45.986 | 1.419 (0.355) |
7 | xXtoni92Xx | 1:46.088 | 1.521 (0.102) |
8 | marcomazza02 | 1:46.113 | 1.546 (0.025) |
9 | OneUP_Prodigity | 1:46.573 | 2.006 (0.460) |
10 | OneUP_StringaR47 | 1:46.721 | 2.154 (0.148) |
11 | TeamAlbertini | 1:46.922 | 2.355 (0.201) |
12 | Andreheroes | 1:47.374 | 2.807 (0.452) |
13 | OneUP_Andrea_RD | 1:47.581 | 3.014 (0.207) |
14 | OneUP_Horusgod | 1:47.605 | 3.038 (0.024) |
15 | GTExD_Sneky22 | 1:47.750 | 3.183 (0.126) |
Round 15 - M3 '89 Evo Sport @ Dragon Trail Litorale
# | Nick | Time | GAP (int) |
---|---|---|---|
- | Reference (ExP_DesmoGiec) | 2:02.994 | --- () |
1 | mariano98bouzi | 2:03.198 | 0.204 (0.204) |
2 | AzzurroNapoli87 | 2:03.276 | 0.282 (0.078) |
3 | OneUP_McQueen46 | 2:03.585 | 0.591 (0.309) |
4 | Alis2013 | 2:03.666 | 0.672 (0.081) |
5 | Andreheroes | 2:03.963 | 0.969 (0.297) |
6 | OneUP_lorenzorad | 2:04.004 | 1.010 (0.041) |
7 | xXToni92Xx | 2:04.079 | 1.085 (0.075) |
8 | marcomazza02 | 2:04.233 | 1.239 (0.154) |
9 | OneUP_Prodigity | 2:04.269 | 1.275 (0.036) |
10 | sebytrack | 2:04.435 | 1.441 (0.166) |
11 | OneUP_mattola85 | 2:04.445 | 1.451 (0.010) |
12 | stringa_ribelle | 2:04.934 | 1.940 (0.489) |
13 | Buccheri80 | 2:05.001 | 2.007 (0.067) |
14 | OneUP_Horusgod | 2:05.052 | 2.058 (0.051) |
15 | OneUP_Predator_ | 2:05.127 | 2.133 (0.075) |
16 | OneUP_Andrea_RD | 2:06.290 | 3.296 (1.163) |
17 | jkx_ITA | 2:06.342 | 3.348 (0.052) |
Round 14 - Gr.B @ Streets of Willow
# | Nick | Time | GAP (int) |
---|---|---|---|
- | Reference (ExP_DesmoGiec) | 1:18.144 | --- () |
1 | mariano98bouzi | 1:18.383 | 0.239 (0.239) |
2 | TLM_McQueen86 | 1:18.630 | 0.486 (0.247) |
3 | AzzurroNapoli87 | 1:18.687 | 0.543 (0.057) |
4 | OneUP_mattola85 | 1:18.702 | 0.558 (0.015) |
5 | OneUP_Daniel28 | 1:18.735 | 0.591 (0.033) |
6 | OneUP_Prodigity | 1:18.873 | 0.729 (0.138) |
7 | Alis2013 | 1:19.213 | 1.069 (0.340) |
8 | stringa_ribelle | 1:19.229 | 1.085 (0.016) |
9 | OneUP_lorenzorad | 1:19.306 | 1.162 (0.077) |
10 | OneUP_Predator_ | 1:19.309 | 1.165 (0.003) |
11 | Andreheroes | 1:19.574 | 1.430 (0.265) |
12 | sebytrack | 1:19.590 | 1.446 (0.016) |
13 | marcomazza02 | 1:19.721 | 1.577 (0.131) |
14 | TeamAlbertini | 1:20.273 | 2.129 (0.552) |
15 | jkx_ITA | 1:20.739 | 2.595 (0.466) |
16 | roronozov | 1:21.325 | 3.181 (0.586) |
17 | OneUP_Andrea_RD | 1:21.720 | 3.576 (0.395) |
18 | OneUP_Horusgod | 1:22.957 | 4.813 (1.237) |
Round 13 - Xanavi Nismo GTR Gr.2 @ SPA
# | Nick | Time | GAP (int) |
---|---|---|---|
- | Reference (ExP_DesmoGiec) | 2:31.275 | --- () |
1 | mariano98bouzi | 2:31.518 | 0.243 (0.243) |
2 | AzzurroNapoli87 | 2:32.581 | 1.306 (1.063) |
3 | OneUP_Daniel28 | 2:32.607 | 1.332 (0.026) |
